29707 Homes for Sale in Indian Land, SC |
| Keyword | Avg Price | Price/Sf |
| Pool | $262,333 | $0 |
| Basement | $234,288 | $0 |
| Tennis Court | $290,962 | $0 |
| Spa | $193,797 | $0 |
| Price Reduced | $291,944 | $0 |
| Horse | $315,960 | $0 |
| Cul De Sac | $296,820 | $0 |
| New Listings | $335,720 | $0 |
| Custom Built | $294,966 | $0 |
| Custom | $294,966 | $0 |
| Ranch | $193,300 | $0 |
![]() |
Tim Guilliams |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, South Carolina 29708 |
||
|
email: tim.guilliams@kw.com Direct: 803-984-7478 |
Loading Data. Please wait.