29707 Homes for Sale in Indian Land, SC |
| Keyword | Avg Price | Price/Sf |
| Pool | $264,826 | $0 |
| Basement | $259,702 | $0 |
| Tennis Court | $292,552 | $0 |
| Spa | $204,765 | $0 |
| Price Reduced | $259,280 | $0 |
| Custom | $268,140 | $0 |
| Custom Built | $268,140 | $0 |
| New Listings | $350,950 | $0 |
| Loft | $211,639 | $0 |
| Horse | $461,666 | $0 |
| Waterfront | $916,666 | $0 |
![]() |
Tim Guilliams |
![]() Rinehart Realty |
| 1339 Ebenezer Road Rock Hill, South Carolina 29732 |
||
|
email: timguilliamsteam@gmail.com Direct: 803-984-7478 |
Loading Data. Please wait.