29707 Homes for Sale in Indian Land, SC |
| Keyword | Avg Price | Price/Sf |
| Pool | $264,826 | - |
| Basement | $259,702 | - |
| Tennis Court | $292,552 | - |
| Spa | $204,765 | - |
| Price Reduced | $259,280 | - |
| Custom | $268,140 | - |
| Custom Built | $268,140 | - |
| New Listings | $350,950 | - |
| Loft | $211,639 | - |
| Horse | $461,666 | - |
| Waterfront | $916,666 | - |
![]() |
Tim Guilliams |
![]() Rinehart Realty |
| 1339 Ebenezer Road Rock Hill, South Carolina 29732 |
||
|
email: timguilliamsteam@gmail.com Direct: 803-984-7478 |
Loading Data. Please wait.