| Keyword | Avg Price | Price/Sf |
| Pool | $192,408 | $102 |
| Two Story | $242,038 | $95 |
| Tennis Court | $290,085 | $124 |
| Basement | $283,801 | $0 |
| Cul De Sac | $233,705 | $0 |
| Ranch | $396,946 | $0 |
| Golf Course | $267,507 | $0 |
| Loft | $198,560 | $0 |
| Horse | $318,528 | $0 |
| Custom Built | $384,064 | $0 |
| Central Vacuum | $459,700 | $0 |
| Gated | $294,750 | $0 |
| Foreclosure | $136,566 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Tim & Gina Guilliams |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, South Carolina 29708 |
||
|
email: tim.guilliams@kw.com Direct: 803-984-7478 |
Loading Data. Please wait.