| Keyword | Avg Price | Price/Sf |
| Pool | $206,584 | $98 |
| Tennis Court | $273,234 | $116 |
| Two Story | $232,959 | $95 |
| Basement | $260,033 | $0 |
| Golf Course | $270,650 | $138 |
| Custom Built | $348,035 | $126 |
| Ranch | $357,556 | $105 |
| Loft | $217,866 | $0 |
| Cul De Sac | $268,385 | $0 |
| Horse | $258,391 | $0 |
| Waterfront | $282,660 | $0 |
| Short Sale | $159,900 | $0 |
| Foreclosure | $159,900 | $0 |
![]() |
Tim & Gina Guilliams |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, South Carolina 29708 |
||
|
email: tim.guilliams@kw.com Direct: 803-984-7478 |
Loading Data. Please wait.